
For detailed information click on the key for the site of interest.
| Status | Key | Site | Card | Sync | Link | Frame | Encapsulation |
|---|---|---|---|---|---|---|---|
| ok | AIX | NASA Ames to MAE-West | DAG3.5 | card | OC12c | PoS | PPP |
| ok | ADV | Advanced Networks and Services | DAG3.2 | CDMA | OC3c | PoS | CHDLC multi |
| ok | ANL | Argonne National Laboratory to STARTAP | FORE | free | OC3c | ATM/AAL5 | LLC/SNAP |
| ok | APN | APAN one-armed router at STARTAP | FORE | free | OC3c | ATM/AAL5 | LLC/SNAP |
| ok | BUF | University of Buffalo | DAG3.2 | card | OC3c | PoS | CHDLC |
| ok | BWY | Columbia University (BroadWaY) | DAG3.2 | card | OC3c | ATM/AAL5 | LLC/SNAP |
| ok | COS | Colorado State University | DAG3.2 | card | OC3c | ATM/AAL5 | none (VC multi) |
| ok | FLA | Florida universities GigaPOP | FORE | free | OC3c | ATM/AAL5 | LLC/SNAP |
| ok | FRG | Front Range GigaPOP | FORE | card | OC3c | ATM/AAL5 | LLC/SNAP |
| historic | FXW | FIX-West facility at NASA Ames | none | FDDI | |||
| ok | IND | Indiana University GigaPOP | DAG3.2 | card | OC12c | ATM/AAL5 | LLC/SNAP |
| ok | IPLS | Abilene IPLS router instrumentation | DAG4.2 | CDMA | OC48c | PoS | CHDLC |
| progress | MAX | Mid-Atlantic Crossroads (MAX) GigaPOP | DAG4.2 | CDMA | OC48c | PoS | CHDLC |
| ok | MEM | University of Memphis | DAG3.2 | card | OC3c | PoS | CHDLC |
| ok | MRA | Merit Abilene | DAG3.2 | card | OC12c | PoS | CHDLC multi |
| historic | MRT | Michigan universities (Merit) | FORE | card | OC3c | ATM/AAL5 | LLC/SNAP |
| ok | NCA | National Center for Atmospheric Research, Boulder, Colorado | FORE | free | OC3c | ATM/AAL5 | LLC/SNAP |
| ok | NCL | North Carolina Research and Education Network GigaPOP | FORE | free | OC3c | ATM/AAL5 | LLC/SNAP |
| historic | NRN | NASA's NREN connection at AIX | free | OC3c | ATM/AAL5 | LLC/SNAP | |
| ok | ODU | Old Dominion University | FORE | free | OC3c | ATM/AAL5 | LLC/SNAP |
| ok | OSU | Ohio State University | FORE | free | OC3c | ATM/AAL5 | LLC/SNAP |
| ok | SDA | SDSC to Abilene connection | DAG3.2 | card | OC12c | ATM/AAL5 | LLC/SNAP |
| historic | SDC | SDSC commodity connection | FORE | free | OC3c | ATM/AAL5 | LLC/SNAP |
| historic | SDZ | SDSC FDDI DMZ | none | FDDI | |||
| historic | SDI | SDSC FDDI internal | none | FDDI | |||
| historic | SDV | SDSC visualization lab Ethernet | none | Ethernet | |||
| ok | TAU | Tel Aviv University | FORE | free | OC3c | ATM/AAL5 | LLC/SNAP |
| ok | TXG | Texas GigoPOP | DAG3.2 | card | OC12c | ATM/AAL5 | LLC/SNAP |
| ok | TXS | Texas universities GigaPOP at Rice University | FORE | free | OC3c | ATM/AAL5 | LLC/SNAP |
| historic | UCC | UofCalifornia, San Diego, campus FDDI | none | FDDI | |||
| historic | UIC | UofIllinois, Urbana Champaign, FDDI DMZ | none | FDDI | |||
| ok | 12NCS | NCSA OC12c vBNS | POINT | free | OC12c | ATM/AAL5 | LLC/SNAP |
| historic | 12SDC | SDSC OC12c vBNS | POINT | free | OC12c | ATM/AAL5 | LLC/SNAP |
| ok | monitor is capturing on a regular basis |
| planned | site has been registered, requires monitor |
| progress | monitor has arrived, preparation for capturing in progress |
| trouble | monitor refuses to operate at the moment |
| historic | monitor is no longer operational |
| FORE | monitor is capturing with Coral-1.1 and FORE SBA-200E ATM cards |
| DAG3.2 | monitor is capturing with DAG3.2 OC3c/OC12c ATM/PoS cards |
| POINT | monitor is capturing with Coral and AppTel POINT OC12c PoS cards |
| LLC/SNAP | encapsulation as per RFC1483, Section 4.1, Payload Format for Routed IP PDUs |
| none (VC multi) | encapsulation as per RFC1483, Section 5.1. VC Based Multiplexing of Routed Protocols |
| PoS | Packet-over-SONET |
| PPP | Point-to-Point Protocol as in RFC1662 |
| CHDLC | Cisco HDLC, a lightweight header of one byte, one spare and an EtherType field |
| CHDLC multi | a particular configuration of CHDLC allowing multiplexed channels to coexist on a link |
Timestamp mechanisms differ from NIC to NIC. All of them are driven by inexpensive computer crystals, which makes them subject to clockdrift, caused by temperature, manufacturing allowance and aging, unless they are disciplined by a time receiver, such as a GPS or CDMA unit.
| none | single network interface card, free running clock |
| free | pair of network interface cards, not syncronized |
| card | pair of network interface cards, syncronized to each other by cable |
| CDMA | clock syncronized by a Praecis Ct CDMA time receiver |
| GPS | clock syncronized by GPS time receiver |
CDMA and GPS receiver offer very high clock stability over long time periods, their accuracy to UTC is below 10 and 1 microsecond, respectivily.