Packet, bandwidth, application and connection statistics for Abilene-III

All statistics are gathered with 1 second bins, except application statistics, with 2 second bins. The distortion in the flow graphs at the end is due to a 64 second timeout being applied for all flows.

One hour 10 minute scope Direction
19:00       19:31 19:40 19:50 0 (CHIN-IPLS)
19:00       19:31 19:40 19:50 1 (IPLS-CHIN)
20:00 20:00 20:10 20:20 20:30 20:40 20:50 0 (CHIN-IPLS)
20:00 20:00 20:10 20:20 20:30 20:40 20:50 1 (IPLS-CHIN)
21:00 21:00 21:10 21:20 21:30 21:40 21:50 0 (CHIN-IPLS)
21:00 21:00 21:10 21:20 21:30 21:40 21:50 1 (IPLS-CHIN)
22:00 22:00 22:10 22:20 22:30 22:40 22:50 0 (CHIN-IPLS)
22:00 22:00 22:10 22:20 22:30 22:40 22:50 1 (IPLS-CHIN)
23:00 23:00 23:10 23:20 23:30     0 (CHIN-IPLS)
23:00 23:00 23:10 23:20 23:30     1 (IPLS-CHIN)

Topic Four hour One hour scope
Packets 19:31 - 23:40 19:31 20:00 21:00 22:00 23:00
Bandwidth 19:31 - 23:40 19:31 20:00 21:00 22:00 23:00
Application packets 19:31 - 23:40 19:31 20:00 21:00 22:00 23:00
Application bandwidth 19:31 - 23:40 19:31 20:00 21:00 22:00 23:00
Active connections 19:31 - 23:40 19:31 20:00 21:00 22:00 23:00
New connections 19:31 - 23:40 19:31 20:00 21:00 22:00 23:00
Average packets per connection 19:31 - 23:40 19:31 20:00 21:00 22:00 23:00
Average bandwidth per connection 19:31 - 23:40 19:31 20:00 21:00 22:00 23:00
Average connection duration 19:31 - 23:40 19:31 20:00 21:00 22:00 23:00

Last updated: Sat Jun 19 00:12:58 PDT 2004. Jörg Micheel.