NLANR/MNA logo

Leipzig-I Trace Data - Illustrated

Google

PMA Home

Special Traces

This is a continuous 5-day GPS-synchronised IP header trace taken with a pair of DAG3.2 cards at the University of Leipzig Internet access link. The timekeeping precision of the DAG timestamping engine, called the DUCK, has been monitored during the entire duration of the trace and is guaranteed to be less than 1 microsecond to UTC at all times.

The tap is installed at an OC3 Packet-over-Sonet (PoS) link running at 155.53Mbits/s.

Trace records are of 64 bytes fixed length, containing full TCP/IP and UDP/IP headers in most cases.

To process DAG traces, a toolkit called dagtools has been developed and is available from the DAG software Web site. The toolkit contains a range of tools from simple dump utilities to view the content of the trace, to converters (tcpdump/libpcap) and statistic generators.

Data is available at the following locations:


location/map image
Trace Graphs Run Length
(hh:mm:ss)
IP Headers
(Mio.)
Compressed (MB)
Download
Uncompressed
(MB)
Inbound Outbound
Thu Nov 21 20:00:00 2002 06:00:00 231 2140 2399 14125
Fri Nov 22 02:00:00 2002 06:00:00 82 760 764 5016
Fri Nov 22 08:00:00 2002 06:00:00 202 1795 2010 12347
Fri Nov 22 14:00:00 2002 06:00:00 247 2286 2606 15067
Fri Nov 22 20:00:00 2002 06:00:00 200 1755 2027 12197
Sat Nov 23 02:00:00 2002 06:00:00 87 783 799 5326
Sat Nov 23 08:00:00 2002 06:00:00 124 1074 1177 7550
Sat Nov 23 14:00:00 2002 06:00:00 173 1551 1729 10573
Sat Nov 23 20:00:00 2002 06:00:00 140 1213 1345 8529
Sun Nov 24 02:00:00 2002 06:00:00 82 709 675 4979
Sun Nov 24 08:00:00 2002 06:00:00 134 1222 1277 8191
Sun Nov 24 14:00:00 2002 06:00:00 223 2127 2325 13629
Sun Nov 24 20:00:00 2002 06:00:00 243 2338 2549 14838
Mon Nov 25 02:00:00 2002 06:00:00 95 875 823 5823
Mon Nov 25 08:00:00 2002 06:00:00 221 1962 2241 13485
Mon Nov 25 14:00:00 2002 06:00:00 326 3152 3617 19880
Mon Nov 25 20:00:00 2002 06:00:00 245 2369 2698 14971
Tue Nov 26 02:00:00 2002 06:00:00 91 845 883 5548
Tue Nov 26 08:00:00 2002 06:00:00 155 2680 2617 9487
Total 19 traces 4:18:00:00 3302 65GB 197GB

divider line

Top   last modified: 26 Apr 2005   Klaus Mochalski   Comments, questions are welcome:   Feedback

acknowledgment