NLANR/MNA logo

Video Conferencing Trace Data I

Google

PMA Home

Special Traces

This trace data set in TSH format represents the recording of a one hour H.323/H.263/G.722 video conference between Hamilton, New Zealand, and San Diego, California, on Monday November 22nd 14:30 PST 2004.

The initiator (10.0.0.1 in the trace) in NZ consists of a Polycom ViaVideo II desktop conferencing system hosted by a modern 3 GHz Pentium 4 PC, which is connected to the Internet via a Nokia M1122 ADSL router (upstream 672, downstream 6144 kbit/s). The local IP service is provided by Xtra JetStream.

The target (10.0.0.2 in the trace) is a Polycom Viewstation FX located in rural Ramona, CA, and connected to SDSC/UCSD via the HPWREN wireless network.

The data rate is set to 256 kbits/sec. The initiator sends about 117 MBytes with 146 Kpackets during the one hour call, the target about 118.5 MBytes with 287 Kpackets. A total of 432183 packets are exchanged. The average packet size is about 800 and 400 bytes, respectively. There are about 16 router hops between the two stations, see the traceroute logs below. While the initiator uses private IP addressing behind the ADSL NAT, the target uses a routeable public IP address, but a reverse-direction traceroute is still impacted by a NAT translator along the path close to the target. Hence, neither initiator nor target directly respond to regular traceroute/ping themselfes.

This data set is a subset of the 20041122.tsh 24 hours trace, as collected here.

Data is available at the following locations:

A set of tools is available here.

Traceroute data for the two endpoints:

location/map image
Tracing route to 10.0.0.2.hpwren.ucsd.edu [10.0.0.2]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1 m1122-nokia-adsl-router
  2    57 ms    59 ms    57 ms  222-152-172-1.jetstream.xtra.co.nz [222.152.172.1]
  3    85 ms    66 ms    57 ms  210.55.205.249
  4    72 ms    74 ms    72 ms  fid-int.tkbr4.global-gateway.net.nz [202.50.245.198]
  5    73 ms    72 ms    73 ms  vlan-283.tkbr4.global-gateway.net.nz [202.50.245.197]
  6    75 ms    72 ms    73 ms  203.96.120.202
  7   196 ms   199 ms   196 ms  203.96.120.197
  8   198 ms   197 ms   200 ms  p0-3-0-0.pabr3.global-gateway.net.nz [202.37.246.201]
  9   197 ms   196 ms   197 ms  g3-0-8.core02.sjc04.atlas.cogentco.com [154.54.10.41]
 10   198 ms   198 ms   199 ms  p11-0.core01.sfo01.atlas.cogentco.com [154.54.1.61]
 11   198 ms   197 ms   197 ms  p15-0.core02.sfo01.atlas.cogentco.com [66.28.4.70]
 12   199 ms   198 ms   200 ms  CENIC.demarc.cogentco.com [38.112.6.226]
 13   213 ms   209 ms   209 ms  dc-lax-isp--oak-isp-t1.cenic.net [137.164.40.229]
 14   214 ms   215 ms   213 ms  inet-sdsc-sdsc2--lax-isp-ge.cenic.net [137.164.24.206]
 15   213 ms   214 ms   214 ms  hpwren.sdsc.edu [132.249.30.19]
 16   215 ms   215 ms   215 ms  nat242.hpwren.ucsd.edu [198.202.124.242]
 17     *        *        *     Request timed out.
 18     *        *        *     Request timed out.

traceroute to adsl.hamilton.xtra.net (10.0.0.1), 64 hops max, 44 byte packets
 1  hwb-router (198.202.124.257)  0.777 ms  0.703 ms  0.766 ms
 2  hpwren-ucsd2mw-link (172.16.32.17)  1.973 ms  1.786 ms  1.888 ms
 3  piranha.sdsc.edu (132.249.30.8)  2.653 ms  2.397 ms  2.413 ms
 4  inet-lax-isp--sdsc-sdsc2-ge.cenic.net (137.164.24.205)  6.041 ms  5.806 ms 6.178 ms
 5  dc-oak-isp--lax-isp-t2.cenic.net (137.164.40.230)  16.957 ms  17.063 ms 17.225 ms
 6  f5.ba01.b003070-1.sfo01.atlas.cogentco.com (38.112.6.225)  17.845 ms 132.278 ms  235.322 ms
 7  p6-0.core01.sjc04.atlas.cogentco.com (154.54.1.254)  18.430 ms  18.432 ms 18.439 ms
 8  p4-0.core02.sjc04.atlas.cogentco.com (154.54.1.202)  18.657 ms  18.221 ms 18.555 ms
 9  telecomnz.atlas.cogentco.com (154.54.10.42)  18.547 ms  18.803 ms  18.345 ms
10  203.96.120.213 (203.96.120.213)  20.319 ms  20.154 ms  20.723 ms
11  203.96.120.118 (203.96.120.118)  144.284 ms  143.935 ms  143.645 ms
12  203.96.120.201 (203.96.120.201)  145.025 ms  144.372 ms  144.875 ms
13  fid-int.tkbr4.global-gateway.net.nz (202.50.245.198)  144.968 ms  145.351 ms 146.315 ms
14  210.55.205.255 (210.55.205.255)  160.873 ms  173.897 ms  178.494 ms
15  210.55.205.248 (210.55.205.248)  162.640 ms  163.478 ms  167.104 ms
16  * * *
17  * * *

The endpoints and some of the HPWREN IP addressing have been anonymized for privacy and
security reasons and those addresses provided above are for illustrations sake only.

divider line

Top   last modified: 26 Apr 2005   Hans-Werner Braun and Jörg Micheel   Comments, questions are welcome:   Feedback

acknowledgment