The Auckland-IV data set is a continuous 45 days GPS-syncronized IP header trace captured with a DAG3 system at the University of Auckland Internet uplink by the WAND research group between February and April 2000.
| Trace (click for graphs) | Run length | Size (gzip) | Download (one file per direction) | MD5 checksum | |
|---|---|---|---|---|---|
| http | ftp | ||||
| 20010220-210122 | 04:58:38 | 197MB | 0220-0 0220-1 | 0220-0 0220-1 | 3cec23fc2e52e56c2ba7033c52e5a387 db44c9f6d899d8a41d1751bfece12374 |
| 20010221-020000 | 24:00:00 | 1363MB | 0221-0 0221-1 | 0221-0 0221-1 | ec1191e5152d17f4011117e09ddaca2c 1be6be42760e87d07834758a9ebf6194 |
| 20010222-020000 | 24:00:00 | 1250MB | 0222-0 0222-1 | 0222-0 0222-1 | cb6764bd238ef42fea680eaa2f5b9098 d950d5ea96e7f5f981b09e6b8b18e593 |
| 20010223-020000 | 24:00:00 | 1208MB | 0223-0 0223-1 | 0223-0 0223-1 | 836ba49871dbc333e52917a6ba37163e 4a69f96b9badf8150de7ddbcd6464b1d |
| 20010224-020000 | 24:00:00 | 645MB | 0224-0 0224-1 | 0224-0 0224-1 | 0d363fcbaff476d48e83fe7419bfe52c 35802c5f9cd05e5984b4c014fb978aa6 |
| 20010225-020000 | 24:00:00 | 743MB | 0225-0 0225-1 | 0225-0 0225-1 | cf18b995a553c9023ef045093e90c7b4 ebac30ef9125ac9c0e3afdad0e3c63d5 |
| 20010226-020000 | 23:59:51 | 983MB | 0226-0 0226-1 | 0226-0 0226-1 | effcaf58db64add03277ea9489d7a37a cd8d4a28929948fdcf9d0c40d2aefafd |
| 20010301-110023 | 14:49:37 | 1213MB | 0301-0 0301-1 | 0301-0 0301-1 | e317e19ad860f1882e29184b1a051d95 7b7baabe28a9a79f034fb291751e108f |
| 20010302-020000 | 24:00:00 | 1367MB | 0302-0 0302-1 | 0302-0 0302-1 | cedeea8029cfe03860b0b6da3d427174 8fb829c082f1c2acfbc60935a0a1bc9b |
| 20010303-020000 | 24:00:00 | 878MB | 0303-0 0303-1 | 0303-0 0303-1 | 1a0f1cd6a481a95fca5738529cd31440 f752998f86064ac3985b467a915eb1da |
| 20010304-020000 | 24:00:00 | 900MB | 0304-0 0304-1 | 0304-0 0304-1 | a2a79a1a0ef1a8fef79e6d7ad804515b 0a869dcc028a4ed4eb92049492189e89 |
| 20010305-020000 | 24:00:00 | 1688MB | 0305-0 0305-1 | 0305-0 0305-1 | 44614f5e37ef7fe5b93903403e8b7a8b 274407befa2f2044fae1ede355cc44a1 |
| 20010306-020000 | 24:00:00 | 1679MB | 0306-0 0306-1 | 0306-0 0306-1 | ef587b75b5306012dc084b8df0fd19ff 9958d0b64118b6fc1661913ff96c7da8 |
| 20010307-020000 | 24:00:00 | 1627MB | 0307-0 0307-1 | 0307-0 0307-1 | 5bf9b354d4953d00b289a639b31431d4 bf04fe33f883c13c8d00b46de56d9639 |
| 20010308-020000 | 24:00:00 | 1574MB | 0308-0 0308-1 | 0308-0 0308-1 | 9f6f01e32b6cc0a127fdc1d5369c1a78 4f956800f437384fc11fe9a6666a1a2c |
| 20010309-020000 | 24:00:00 | 1550MB | 0309-0 0309-1 | 0309-0 0309-1 | d4bd61ed6a9e6be0e526f6480d08ddae 9bbd5fb23df87dcd31b166039cb49243 |
| 20010310-020000 | 24:00:00 | 833MB | 0310-0 0310-1 | 0310-0 0310-1 | d5355b4b86d7bd220e56da1c3c6674ed 23c94d93af5d8663342a8a2f72003d9b |
| 20010311-020000 | 24:00:00 | 846MB | 0311-0 0311-1 | 0311-0 0311-1 | 78de9bec684183e94ab8c4bd7f53b03e a1f26639603dc5cbf8af9b5aacafc50b |
| 20010312-020000 | 24:00:00 | 1771MB | 0312-0 0312-1 | 0312-0 0312-1 | 2c295614a8a2340d6df45a77a2db2d04 247c34632ae38423c6fbda7323383918 |
| 20010313-020000 | 24:00:00 | 1790MB | 0313-0 0313-1 | 0313-0 0313-1 | f92af7c64d7b707769a75e54a25b59e7 e96bed0940dd390e63d8c2f83693cdcf |
| 20010314-020000 | 24:00:00 | 1690MB | 0314-0 0314-1 | 0314-0 0314-1 | 34d4033b25f0b2389481349ee07a1f46 078e7fef941adcd4f6159f50ee92efff |
| 20010315-020000 | 24:00:00 | 1732MB | 0315-0 0315-1 | 0315-0 0315-1 | 5069c0bc8a9b7c8605404a6de0d9abf5 e2743e22b8a3ce41848522c4af84302f |
| 20010316-020000 | 24:00:00 | 1594MB | 0316-0 0316-1 | 0316-0 0316-1 | 513c86a3986ec9f9b954f62111c6d23b dae4490c44158dcf9b1a7e23e381adfd |
| 20010317-020000 | 24:00:00 | 900MB | 0317-0 0317-1 | 0317-0 0317-1 | 3e59f1f09833f2ad77b4f5a8ec1b35a8 c964467753eaae24c0320322d1838521 |
| 20010318-020000 | 24:00:00 | 938MB | 0318-0 0318-1 | 0318-0 0318-1 | 825564e3667f4b9e554f890a55fb451c 818a7861c245d21d0f62ca9f322b35ca |
| 20010319-010000 | 24:00:00 | 1695MB | 0319-0 0319-1 | 0319-0 0319-1 | 01493db94859256c5b1075a896388951 1bff2db7432f97b7f974fb87ad5d13d8 |
| 20010320-010000 | 24:00:00 | 1746MB | 0320-0 0320-1 | 0320-0 0320-1 | 0fed7dd2e72ea2a804899acea5bac8ae 7a05f4bd4b6062edb573889a16c7585e |
| 20010321-010000 | 24:00:00 | 1859MB | 0321-0 0321-1 | 0321-0 0321-1 | 48ca7f2bca90451d19133744ebd72792 f08990efd64152b4664483543e1a9d2f |
| 20010322-010000 | 24:00:00 | 1808MB | 0322-0 0322-1 | 0322-0 0322-1 | d30b3ff4eed3f43c8ef1c63e545af344 a69f27f45f4a5c1d9c7f90bbced88996 |
| 20010323-010000 | 24:00:00 | 1719MB | 0323-0 0323-1 | 0323-0 0323-1 | 3239dacac70b9002c1a5232e58e2f8a6 7c91f2936dbeacc20cb53911558af9af |
| 20010324-010000 | 24:00:00 | 1025MB | 0324-0 0324-1 | 0324-0 0324-1 | 573fa4426cbcc572b70e780ff7694968 a6b5f90664b56c1dbab25097894038ad |
| 20010325-010000 | 24:00:00 | 995MB | 0325-0 0325-1 | 0325-0 0325-1 | 6d04ce970003b853fd30a23c9a69b775 8327e7e2892cdaf07608bd108697ffbd |
| 20010326-010000 | 24:00:00 | 1909MB | 0326-0 0326-1 | 0326-0 0326-1 | 192bba346a57edfb0093e30e8e2399eb e611c0cfbc755ac1cf1ca92b20285da9 |
| 20010327-010000 | 24:00:00 | 2126MB | 0327-0 0327-1 | 0327-0 0327-1 | 060ae871398cc90a4c012b7ee8605dd2 aaced3f933d42988dac0b3c6b2c11471 |
| 20010328-010000 | 24:00:00 | 1986MB | 0328-0 0328-1 | 0328-0 0328-1 | 2d31f4cf5d17b2b3730083c00e5eb416 2560e115c861559a63109a361a74849e |
| 20010329-010000 | 24:00:00 | 1841MB | 0329-0 0329-1 | 0329-0 0329-1 | e4f7758da9e6961c728f9933dc0a3922 2eeb8d14c3a8f8ac5f9994327e5f153c |
| 20010330-010000 | 24:00:00 | 1714MB | 0330-0 0330-1 | 0330-0 0330-1 | f4b8842ebe5649fa9a35116feca47ad5 e07048cf3dfc8e16ce8a5b4099030711 |
| 20010331-010000 | 24:00:00 | 998MB | 0331-0 0331-1 | 0331-0 0331-1 | f4f9c5b010689eac4cdcc1d4f1878378 230dc184a55217bae895bc3b06a96c2e |
| 20010401-010000 | 24:00:00 | 1077MB | 0401-0 0401-1 | 0401-0 0401-1 | 55b5cf353f07d7321af9dab473bf5768 e6f31fb10e18c10f37ca655db6e7826a |
| 20010402-010000 | 24:00:00 | 1825MB | 0402-0 0402-1 | 0402-0 0402-1 | d8e0e5b42370639639db7f0dab229bf5 442f27e9af2051203340c17a857f0aa6 |
| 20010403-010000 | 24:00:00 | 1863MB | 0403-0 0403-1 | 0403-0 0403-1 | f9b7008384ba4983ef792a01f3dcac34 92e00eb72943f59bcb4dde1c932f1f26 |
| 20010404-010000 | 24:00:00 | 1782MB | 0404-0 0404-1 | 0404-0 0404-1 | 02a50640918bcc1a0caa3cb81ed0dac1 5e710e1c296c818a2404878927c7c43d |
| 20010405-010000 | 24:00:00 | 1756MB | 0405-0 0405-1 | 0405-0 0405-1 | b351a788943437eec3384c3a0cf8dd7f 963655ab69836f9e42aec5c47acbaaeb |
| 20010406-010000 | 24:00:00 | 1591MB | 0406-0 0406-1 | 0406-0 0406-1 | 5a9b2e8c1c9677845b7400aa0a143a04 1c6998460d86bd24290cc70d43ed4833 |
| 20010407-010000 | 24:00:00 | 868MB | 0407-0 0407-1 | 0407-0 0407-1 | 6f845ec2cf0cc4c64dc62a763bc56f77 200fb231f84af6af31cfd525e68f01bd |
| 20010408-010000 | 24:00:00 | 978MB | 0408-0 0408-1 | 0408-0 0408-1 | ad5c976f04ae170ba6d284824e560a8a 0cb8327ed3ce8d5a65e0a6b56bcc7eaf |
| 20010409-010000 | 21:31:40 | 1525MB | 0409-0 0409-1 | 0409-0 0409-1 | 7f22fbe00570f6ca9e5bae7897689846 b63f9189e20bdd9fd55e1f3c24edac23 |
When downloading the traces, please read the disclaimers. When using these traces for research and publications, please give appropriate credits for the Auckland-IV data set towards NLANR MOAT and the WAND research group. The WAND group wishes to thank Nevil Brownlee and the ITSS operators group for their continuing support of the measurement point.
The traces are in DAG format, which currently is a fixed 64 bytes record format with 40 bytes of IP header (usually covering most, if not all, of the TCP/IP and UDP/IP headers). To start off, a simple ASCII converter is in d3h2asc.pl, although the timestamp output is inaccurate. This is just in case you need something to get started.
For more sophisticated analysis we recommend using the dagtools package available from the DAG software website. The tool dagdump is a simple converter into ASCII and serves as a good starting point when you wish to import DAG traces into a toolset of your own. Also, CAIDA's CoralReef package should have support for native DAG traces shortly.
The University of Auckland ITSS department is operating an OC3c ATM link via Clear Communications (a major New Zealand ISP and competitor to Telecom NZ), which is carrying a variety of services off the main campus.
This is a continuous 6 1/2 week GPS-syncronized IP header trace taken with a pair of DAG3 cards at the University of Auckland Internet access link. The timekeeping precision of the DAG timestamping engine, called the DUCK, has been monitored during the entire duration of the trace and is guaranteed to be less than 1 microsecond to UTC at all times.
The tap is installed at an OC3 link carrying a number of Classical-IP-over-ATM, LANE and POTS services. The trace contains all Classical-IP headers of a pair of redundant VPI/VCI's (10/102 and 10/103), which connects the university to their local service provider.
For the last week in February the system was configured to only monitor VPI/VCI=10/103 until the redundancy was discovered and both ATM channels included into the trace. This explains the unavailability of trace data for the last two days of February. A cap for a few MBits/sec peak packet rate is set in each direction.
For publication the traces have been sanitized. All non-IP traffic is discarded (one more time, just to be sure). Only ICMP, TCP and UDP is left in the trace. For UDP packets and IP fragments all user payload is zeroed. The IP addresses are mapped into network 10.X.X.X in a non-reversable way to preserve privacy. The same IP mapping database is used for all traces, so IP addresses identical in different traces are identical in the real world. A study of behaviour of a particular machine across all the traces is thus possible.
Jörg Micheel, Ian Graham, Nevil Brownlee: The Auckland data set: an access link observed, submitted paper to the 14th ITC Specialist Seminar on Access Networks and Systems, April 25th-27th, 2001, Barcelona, Spain. Email me for a copy.
H Stele Martin, Anthony J McGregor, John G Cleary: Analysis of Internet Delay Times, Proceedings of the First Passive and Active Measurement Workshop, PAM2000, April 3rd-4th 2000, Hamilton, New Zealand, p.141ff.
Sarah K Joyce: Traffic on the Internet - A Study of Internet Games Traffic, BCMS 420 Honours project report, University of Waikato, Hamilton, New Zealand, 2000.
Vinay Ribero, Mark Coates, Rudolf Riedi, Shriram Sarvotham, Brent Hendricks and Richard Baraniuk: Multifractal Cross-Traffic Estimation. Proceedings of the 13th ITC Specialist Seminar on IP Traffic Measurement, Modelling and Management, September 18th -20th , 2000, Monterey, California, USA. Pages 15-1ff. The reference to the Auckland data set is in the actual talk.
Darryl Veitch, Lidong Huang, EMUlab, University of Melbourne, and Patrice Abry, Ecole Normale Superieure de Lyon, Laboratoire de Physique: Studies of Long Range Dependencies and Self-Similiarity in Internet traffic patterns using Wavelet analysis. Darryl Veitch's home page.
Guoqiang Mao and Daryous Habibi: Loss Performance Analysis for Heterogeneous ON-OFF Sources with Application to Connection Admission Control, submitted for publication in IEEE/ACM Transaction on Networking, October 2000.
If you are about to write a paper using the above data set, please kindly let us know.
There is information on the WAND website. Graphs include packets, bandwidth and new connections per each trace. The pointers are:
http://wand.cs.waikato.ac.nz/wand/wits/ http://wand.cs.waikato.ac.nz/wand/wits/auck/4/
Another data set NZIX-II provides for a view of five days of traffic at a busy Internet Exchange. Public access to the traces is here.